| EASTCOASTDERBY |
| JUNE 2009 |
| June 29, 2009 |
| STATISTICS - CAR 6 |
| CAR 6 SUMMARY | ||||
|---|---|---|---|---|
| Driver | InSuspense | |||
| Class | Awana | |||
| Car Name | Plain Fast | |||
| Points | 19 | |||
| CAR 6 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.987 | 2.987 | 2.987 |
| Lane 2 | 1 | 2.990 | 2.990 | 2.990 |
| Lane 3 | 2 | 2.992 | 2.995 | 2.993 |
| Lane 4 | 1 | 3.009 | 3.009 | 3.009 |
| CAR 6 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 2 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 6 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 4 | 1 | 0 | 0 |
| Points | 16 | 3 | 0 | 0 |
| CAR 6 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.009 | ||
| 2 | 1st | 2.987 | ||
| 3 | 2nd | 2.990 | ||
| 4 | 1st | 2.995 | ||
| 5 | 1st | 2.992 | ||
| 6 | 0 | 0.000 | ||
| 7 | 0 | 0.000 | ||
| 8 | 0 | 0.000 | ||
| 9 | 0 | 0.000 | ||
| 10 | 0 | 0.000 | ||
| 11 | 0 | 0.000 | ||
| 12 | 0 | 0.000 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |