| EASTCOASTDERBY |
| JUNE 2009 |
| June 29, 2009 |
| STATISTICS - CAR 14 |
| CAR 14 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Slick Racing | |||
| Class | BSA | |||
| Car Name | Orange UN | |||
| Points | 8 | |||
| CAR 14 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0330 | 3.0330 | 3.0330 |
| Lane 2 | 1 | 3.0390 | 3.0390 | 3.0390 |
| Lane 3 | 1 | 3.0200 | 3.0200 | 3.0200 |
| Lane 4 | 1 | 3.0260 | 3.0260 | 3.0260 |
| CAR 14 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 14 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 2 | 0 | 2 |
| Points | 0 | 6 | 0 | 2 |
| CAR 14 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.0260 | ||
| 2 | 2nd | 3.0200 | ||
| 3 | 4th | 3.0390 | ||
| 4 | 4th | 3.0330 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |