| EASTCOASTDERBY |
| JUNE 2009 |
| June 29, 2009 |
| STATISTICS - CAR 23 |
| CAR 23 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Coastal Carolina Customs | |||
| Class | BSA | |||
| Car Name | Bad Moon Rising | |||
| Points | 10 | |||
| CAR 23 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0020 | 3.0020 | 3.0020 |
| Lane 2 | 1 | 2.9980 | 2.9980 | 2.9980 |
| Lane 3 | 1 | 2.9920 | 2.9920 | 2.9920 |
| Lane 4 | 1 | 2.9830 | 2.9830 | 2.9830 |
| CAR 23 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 23 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 2 | 2 | 0 |
| Points | 0 | 6 | 4 | 0 |
| CAR 23 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.9830 | ||
| 2 | 3rd | 2.9920 | ||
| 3 | 3rd | 2.9980 | ||
| 4 | 2nd | 3.0020 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |