| EASTCOASTDERBY |
| JUNE 2009 |
| June 29, 2009 |
| STATISTICS - CAR 26 |
| CAR 26 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Firenze | |||
| Class | BSA | |||
| Car Name | Citrine | |||
| Points | 5 | |||
| CAR 26 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.3770 | 3.3770 | 3.3770 |
| Lane 2 | 1 | 3.2500 | 3.2500 | 3.2500 |
| Lane 3 | 1 | 3.2390 | 3.2390 | 3.2390 |
| Lane 4 | 1 | 3.1820 | 3.1820 | 3.1820 |
| CAR 26 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 26 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 1 | 3 |
| Points | 0 | 0 | 2 | 3 |
| CAR 26 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 3.2500 | ||
| 2 | 4th | 3.3770 | ||
| 3 | 3rd | 3.1820 | ||
| 4 | 4th | 3.2390 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |