| EASTCOASTDERBY |
| JUNE 2009 |
| June 29, 2009 |
| STATISTICS - CAR 28 |
| CAR 28 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Spacewalker | |||
| Class | BSA | |||
| Car Name | Doc 2 | |||
| Points | 5 | |||
| CAR 28 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.3070 | 3.3070 | 3.3070 |
| Lane 2 | 1 | 3.1670 | 3.1670 | 3.1670 |
| Lane 3 | 1 | 3.1630 | 3.1630 | 3.1630 |
| Lane 4 | 1 | 3.1370 | 3.1370 | 3.1370 |
| CAR 28 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 28 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 1 | 3 |
| Points | 0 | 0 | 2 | 3 |
| CAR 28 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 3.1370 | ||
| 2 | 3rd | 3.1630 | ||
| 3 | 4th | 3.1670 | ||
| 4 | 4th | 3.3070 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |