| EASTCOASTDERBY |
| JUNE 2009 |
| June 29, 2009 |
| STATISTICS - CAR 29 |
| CAR 29 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Spacewalker | |||
| Class | BSA | |||
| Car Name | Doc 6 | |||
| Points | 6 | |||
| CAR 29 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0620 | 3.0620 | 3.0620 |
| Lane 2 | 1 | 3.0500 | 3.0500 | 3.0500 |
| Lane 3 | 1 | 3.0600 | 3.0600 | 3.0600 |
| Lane 4 | 1 | 3.0550 | 3.0550 | 3.0550 |
| CAR 29 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 29 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 2 | 2 |
| Points | 0 | 0 | 4 | 2 |
| CAR 29 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 3.0550 | ||
| 2 | 3rd | 3.0600 | ||
| 3 | 4th | 3.0500 | ||
| 4 | 3rd | 3.0620 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |