| EASTCOASTDERBY |
| JUNE 2009 |
| June 29, 2009 |
| STATISTICS - CAR 6 |
| CAR 6 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Cougar Dog Racing | |||
| Class | Royal | |||
| Car Name | 45-42 | |||
| Points | 15 | |||
| CAR 6 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.9560 | 2.9560 | 2.9560 |
| Lane 2 | 1 | 2.9570 | 2.9570 | 2.9570 |
| Lane 3 | 1 | 2.9610 | 2.9610 | 2.9610 |
| Lane 4 | 1 | 2.9540 | 2.9540 | 2.9540 |
| CAR 6 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 6 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 3 | 1 | 0 | 0 |
| Points | 12 | 3 | 0 | 0 |
| CAR 6 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.9540 | ||
| 2 | 2nd | 2.9610 | ||
| 3 | 1st | 2.9570 | ||
| 4 | 1st | 2.9560 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |